Dynamical Systems seminar is supported by RFBR project 20-01-00420-a and Laboratory Poncelet.
Участник:Nataliya Goncharuk/Резюме: различия между версиями
Материал из DSWiki
Перейти к навигацииПерейти к поиску
мНет описания правки |
мНет описания правки |
||
| Строка 16: | Строка 16: | ||
5-th year student (equivalent to M2 in France) at Lomonosov Moscow State | 5-th year student (equivalent to M2 in France) at Lomonosov Moscow State | ||
University and at Independent University of Moscow | University and at Independent University of Moscow | ||
==Research interests== | ==Research interests== | ||
Dynamics on the circle | * Dynamics on the circle | ||
* Complex dynamics | |||
* Complex foliations. | |||
==Articles== | ==Articles== | ||
«Rotation numbers and moduli of elliptic curves», submitted to «Functional | |||
Analysis and its | Analysis and its Applications». | ||
==Education== | ==Education== | ||
2007 — 2012: Lomonosov Moscow State University; | * 2007 — 2012: Lomonosov Moscow State University; | ||
2007 — 2012: Independent University of Moscow; | * 2007 — 2012: Independent University of Moscow; | ||
2006 | * 2006 — 2007: Karazin Kharkiv National University; | ||
1999 — 2006: Kharkiv Physics and Mathematics Lyceum No 27. | * 1999 — 2006: Kharkiv Physics and Mathematics Lyceum No 27. | ||
==Conferences, schools and seminar talks== | ==Conferences, schools and seminar talks== | ||
;Avril 2011: Moscow, Seminar of the Department of | ;Avril 2011: Moscow, Seminar of the Department of Differential Equations, Steklov Mathematical Institute | ||
Talk | Talk «Rotation numbers and moduli of elliptic curves» | ||
;Avril 2011: ENS Lyon, Séminaire à l’UMPA de géométrie et dynamique | ;Avril 2011: ENS Lyon, Séminaire à l’UMPA de géométrie et dynamique | ||
Talk | Talk «The limit behaviour of complex rotation number» | ||
;May 2010: Bedlewo, Poland, ESF conference | ;May 2010: Bedlewo, Poland, ESF conference «Algebraic Methods in Dynamical Systems» | ||
Poster | Poster «The rotation number and the moduli of elliptic curves». | ||
;April 2010: Moscow, Seminar of the Department of Differential Equations, Steklov Mathematical Institute | ;April 2010: Moscow, Seminar of the Department of Differential Equations, Steklov Mathematical Institute | ||
Talk | Talk «Rotation numbers and the moduli of elliptic curves»` | ||
;February 2010: ENS Lyon, Séminaire à l’UMPA de géométrie et dynamique | ;February 2010: ENS Lyon, Séminaire à l’UMPA de géométrie et dynamique | ||
Talk | Talk «The rotation number and the moduli of elliptic curves» | ||
;July 2010: Dubna, Russia, summer school | ;July 2010: Dubna, Russia, summer school «Modern Mathematics». | ||
Gave the mini-course | Gave the mini-course «Deterministic Chaos». | ||
;2006–2009: Dubna, Russia, summer school | ;2006–2009: Dubna, Russia, summer school «Modern Mathematics», participant. | ||
;2004, 2005: Kirov Multisubject Summer School (Mathematics), participant. | ;2004, 2005: Kirov Multisubject Summer School (Mathematics), participant. | ||
;2004, 2005: Summer Conference of Tournament of Towns, participant. | ;2004, 2005: Summer Conference of Tournament of Towns, participant. | ||
| Строка 66: | Строка 68: | ||
* 2006/2007: Ukrainian president grant | * 2006/2007: Ukrainian president grant | ||
* 2003, 2005, 2006: Grant of the Kharkiv Fund for Young Talents’ Support. | * 2003, 2005, 2006: Grant of the Kharkiv Fund for Young Talents’ Support. | ||
* 2002 — 2006: Kharkiv mayor grant | * 2002 — 2006: Kharkiv mayor grant «Endowments». | ||
==Participation at olympiads== | ==Participation at olympiads== | ||
| Строка 78: | Строка 80: | ||
*2003: 1st place (individual championship) at Kyiv International Mathematics Festival. | *2003: 1st place (individual championship) at Kyiv International Mathematics Festival. | ||
*2003: 2nd team place at Ural Tournament of Mathsfights (captain of the team). | *2003: 2nd team place at Ural Tournament of Mathsfights (captain of the team). | ||
*2003: 3rd team place at International Mathematical Tournament | *2003: 3rd team place at International Mathematical Tournament «The cup in memory of A. N. Kolmogorov», hightest junior league (captain of the team). | ||
Версия от 12:29, 8 октября 2011
CURRICULUM VITAE
- Full name
- Goncharuk Nataliia
General information
- Sex
- Female
- Date of birth
- 15.07.1989
- Place of birth
- Ukraine, Kharkiv
- Nationality
- Ukraine
- Family status
- Married
- Address
- Russia, 119002, Moscow, Bolshoi Vlassievsky per., 11
- Contacts
- natalka@mccme.ru, +7(909)952-64-03
Current position
5-th year student (equivalent to M2 in France) at Lomonosov Moscow State University and at Independent University of Moscow
Research interests
- Dynamics on the circle
- Complex dynamics
- Complex foliations.
Articles
«Rotation numbers and moduli of elliptic curves», submitted to «Functional Analysis and its Applications».
Education
- 2007 — 2012: Lomonosov Moscow State University;
- 2007 — 2012: Independent University of Moscow;
- 2006 — 2007: Karazin Kharkiv National University;
- 1999 — 2006: Kharkiv Physics and Mathematics Lyceum No 27.
Conferences, schools and seminar talks
- Avril 2011
- Moscow, Seminar of the Department of Differential Equations, Steklov Mathematical Institute
Talk «Rotation numbers and moduli of elliptic curves»
- Avril 2011
- ENS Lyon, Séminaire à l’UMPA de géométrie et dynamique
Talk «The limit behaviour of complex rotation number»
- May 2010
- Bedlewo, Poland, ESF conference «Algebraic Methods in Dynamical Systems»
Poster «The rotation number and the moduli of elliptic curves».
- April 2010
- Moscow, Seminar of the Department of Differential Equations, Steklov Mathematical Institute
Talk «Rotation numbers and the moduli of elliptic curves»`
- February 2010
- ENS Lyon, Séminaire à l’UMPA de géométrie et dynamique
Talk «The rotation number and the moduli of elliptic curves»
- July 2010
- Dubna, Russia, summer school «Modern Mathematics».
Gave the mini-course «Deterministic Chaos».
- 2006–2009
- Dubna, Russia, summer school «Modern Mathematics», participant.
- 2004, 2005
- Kirov Multisubject Summer School (Mathematics), participant.
- 2004, 2005
- Summer Conference of Tournament of Towns, participant.
- 2002, 2003
- St. Petersburg mathematical summer school, participant.
Grants and scholarships
- Dobrushin scholarship: all semesters 2010 — 2011.
- 2006/2007: Ukrainian president grant
- 2003, 2005, 2006: Grant of the Kharkiv Fund for Young Talents’ Support.
- 2002 — 2006: Kharkiv mayor grant «Endowments».
Participation at olympiads
- 2006: Gold medal at the International Mathematical Olympiad in Ljubljana, Slovenia.
- 2003 – 2006: 1st place at the National Ukrainian Mathematical Olympiad.
- 2005: 1st place at the National Ukrainian Mathematical Olympiad by correspondence.
- 2005: 2nd place at Geometrical Olympiad in memory of I. F. Sharygin (Moscow).
- 2003, 2005: 1st place at the Open Olympiad of Rishelyevsky Lyceum (Odessa).
- 2000 — 2005: Diploma of Tournament of Towns.
- 2004: Gran-Prix (individual championship) at Kyiv International Mathematics Festival.
- 2003: 1st place (individual championship) at Kyiv International Mathematics Festival.
- 2003: 2nd team place at Ural Tournament of Mathsfights (captain of the team).
- 2003: 3rd team place at International Mathematical Tournament «The cup in memory of A. N. Kolmogorov», hightest junior league (captain of the team).